Company News
   Trade News
   Sales News
   Infomation
 
  
Infomation
Company Profile 1
2009-06-20 18:34:37

Jinsunway Injection Machine list

SQ Supplier Model Quantity Space Between Tie Bars Mold Lock Pressure (ton) Injection Vol(g) Purchase date
1 WELLTEC 1200T 1 1280×1280MM 1200 6152g Sep-03
2 HAITIAN 800T 1 1000×1000MM 800 3359g May-09
3 WELLTEC 750T 2 1000×1000MM 750 3181g Apr-06
4 MITSUBISHI 650T 1 950×950MM 650 1864g Sep-08
5 WELLTEC 600T 1 900×900MM 600 1864g Apr-06
6 WELLTEC 600T 1 900×900MM 600 1864g Apr-07
7 WELLTEC 600F2 1 900×900MM 600 1864g Apr-05
8 WELLTEC TTI450F2V 1 780×780MM 450 1665g Sep-03
9 WELLTEC 380 1 740×740MM 380 1115g Oct-07
10 HAITIAN 380 1 730×730MM 380 1127g Apr-08
11 WELLTEC 320F2 1 660×660MM 320 702g Apr-05
12 WELLTEC 320F2 1 660×660MM 320 702g Aug-07
Home About Us News Products Strength Quality Supply and demand Services  Contact Us

Tel:86-755- 29688669 Fax:86-755-29687190 E-mail:jsw@jinsunway.net sales@jinsunway.com Post:518008